Description

 

Type KR-C.png

Belt Type [mm]B1
[mm]
B2
[mm]
H
[mm]
Hc
[mm]
b
[mm]
h
[mm]
C-ProfileWeight
w
kg/m
8 x 5202010156,03,5C 30,63
10 x 6202015187,24,5C 30,70
13 x 8252818229,26,0C 51,19
17 x 113028182411,58,0C 51,20
20 x 12,53028182413,59,0C 51,18
22 x 143538253014,510,5C 92,06
25 x 164038253216,512,0C 92,05
32 x 206060354021,016,0C 123,66
40 x 256060354026,021,0C 123,37

Additional information

Material

PE1000 ANTS / antistatic

Standard Dimensions

1000 mm, 2000 mm, 3000 mm

Colors

Black

Norm

DIN 2215

en_USEnglish